- Ge 30 Pint Dehumidifier Instruction Manual
- Ge 50 Pint Dehumidifier Manual
- Ge 30 Pint Dehumidifier Adel30lw
Ge 30 Pint Dehumidifier Instruction Manual
Save time, money, and paper! Download a digital copy of your owner's manual, use and care manual, installation information, and energy guides. Printing tip! If printing is required, note that some manuals include multiple languages. You can save paper and ink.
Help for your GE Dehumidifier & Air Purifiers. At GE Appliances, we strive to offer helpful advice and assistance throughout the life of your room air conditioner. Whether you're trying to troubleshoot an issue to fix yourself, schedule service with a qualified technician, or order a replacement part, we can point you in the right direction. Get GE ADEL30LR Use and Care Manual. Get all GE manuals! My old GE 30 pint dehumidifier died after several service free years. So, I found this 50 pint replacement, expecting it to run just as well. It started up, I adjusted the humidity and it's noticeably quieter than the old unit, and it ran for a few minutes and stopped - seemingly satisfied that the humidity was where it should be. So far, so good.
View and Download GE Adew30 owner's manual online. Adew30 Dehumidifier pdf manual download. General electric dehumidifier owner's manual (13 pages) Dehumidifier GE ADEH50 Owner's Manual (32 pages). Page 36 In the U.S.A. GEAppliances.com Instructions contained in this manual cover procedures to be performed by any user. User Manual: GE ADEL30LWQ1 ADEL30LWQ1 GE DEHUMIDIFIER - Manuals and Guides View the owners manual for your GE DEHUMIDIFIER #ADEL30LWQ1. Home:Heating & Cooling Parts:GE Parts:GE DEHUMIDIFIER Manual. Jul 28, 2013 A quick look at the GE dehumidifier which is not as good as one may think. It does the job, but has a bad reputation and is notorious for turning off then back on quickly. I would not recommend.
Dehumidifier Specs | |
---|---|
Main category | 30-pint dehumidifier |
Display Type | ? (Photos suggest that it is LCD) |
Display details | Humidity |
Bucket capacity | 1.00 gal. (8 pints) |
Refrigerant | R-410A |
Auto shut-off | |
Continuous-drainage details | Pictures show a hose-connectable drain can be found at the bottom of the left part of the unit |
Portability system | Hidden wheels and pocket handles |
Lowest operation temperature (C) | 5 °C |
Highest operation temperature (C) | 32 °C |
Tank capacity in ounces | 128.49 oz. |
Capacity (liters) | 3.8 liter(s) |
Capacity (quarts) | 4.0 quart(s) |
Defrost system | Automatic |
On-off timer | 4 hour(s) (Timer settings only allow 2 and 4 hours) |
Performance | |
Compressor type | Compressor refrigeration |
Minimum humidity level | 35 % |
Maximum humidity level | 80 % |
Dehumidifaction (Pints) | 30pints per day |
Dehumidifaction (L) | 14.20L per day |
Air flow | 118CFM (3.34 cubic metre/min.) (118 CFM at high fan speed, 103 CFM at medium fan speed and 91 CFM at low fan speed) |
Amps | 4.3 (Its circuit size is 15 amps) |
Voltage | 115 (60Hz) |
Power cord length | 6 feet |
Power plug type | Parallel, Grounded, 3-Prong, 1-Phase |
ENERGY STAR rating | ? (There is no specific rating in the manufacturer's site, but it is listed) |
Dehumidification system | Compressor refrigeration |
Air fan speeds | 3 |
Max. noise level | 52 dBA db/dbA |
Dehumidification (oz/Day) | 480.00 |
Basics | |
Air discharge type | Top rear |
Auto restart | |
Tank drain | |
SERIES | ADEL-LW |
Available colors | White |
Warranty | 1 year (A replacement unit will be given only if the defect is in the materials or workmanship) |
Electric safety certification | UL, CUL |
Eco features | |
Efficiency Energy Factor | 1.4 |
Performance Certification | AHAM |
Physical Features | |
Release year | 2017 |
Release month | 07 |
Release quarter | 03 |
Dimensions (inches) | 13.375(Width) x 19 .5 (Height) x 9.875 (D)in. |
Dimensions (mm) | 339.7 (Width) x 482.6 (Height) x 250.8 (D) mm |
Weight | 31lbs. |
Weight lbs with package | 33 |
Other Specs & Features | |
Indicator lights | (Tank full and clean filter) |
User manual | Click here |
Minimum operating temperature | 5 °C |
Maximum operating temperature | 32 °C |
Watts | 420 |
Air filter details | Washable, Slide-out |
Button type | Electronic |
Description:
Useful GE ADEL30LW Stuff: